2022-03-15 10:36:39 +02:00
2021-11-24 14:36:15 +02:00
2021-11-24 16:54:36 +02:00
2022-03-15 10:36:39 +02:00
2022-02-01 22:57:07 +02:00
2022-03-06 16:35:49 +02:00
2021-08-18 09:19:55 +03:00
2021-11-24 17:02:19 +02:00
2019-07-19 09:58:26 +03:00
2019-09-26 15:53:21 +03:00
2021-10-23 16:55:26 +03:00
2021-01-05 15:41:51 +02:00
2021-08-27 19:20:21 +03:00
2021-08-30 16:36:05 +03:00
2019-07-19 09:58:26 +03:00
2021-11-24 16:54:36 +02:00
2022-03-06 21:22:26 +02:00
2022-03-06 21:22:26 +02:00
2022-03-11 12:01:40 +02:00
2022-03-11 12:01:40 +02:00

================
eRepublik script
================


.. image:: https://img.shields.io/pypi/v/erepublik.svg
        :target: https://pypi.python.org/pypi/erepublik

.. image:: https://readthedocs.org/projects/erepublik/badge/?version=latest
        :target: https://erepublik.readthedocs.io/en/latest/?badge=latest
        :alt: Documentation Status


Python package for automated eRepublik playing


* Free software: GPLv3.0
* Documentation: https://erepublik.readthedocs.io/en/latest/
* Source code: https://github.com/eeriks/erepublik


Features
--------

* TODO

Credits
-------

This package was created with Cookiecutter_ and the `audreyr/cookiecutter-pypackage`_ project template.

.. _Cookiecutter: https://github.com/audreyr/cookiecutter
.. _`audreyr/cookiecutter-pypackage`: https://github.com/audreyr/cookiecutter-pypackage
Description
Python script for automated eRepublik playing
Readme 1.1 MiB
Languages
Python 99.1%
Makefile 0.9%